India's Parliamentary elections were conducted in 2024, in which 25 Members of Parliament were elected from Rajasthan. In this election, the BJP won 14 out of 25 seats and became the largest party in Rajasthan. The second largest party is Congress, which won 8 seats, while the CPI(M) won 1 seat, and the RLP and BAP also won 1 seat each.
List of MPs from Rajasthan (2024 Lok Sabha Elections).
| S.N | mp name | seat | party |
|---|---|---|---|
| 1 | Kuldeep Indora | Ganganagar(sc) | INC |
| 2 | Bikaner (SC) | Arjun Ram Meghwal | BJP |
| 3 | Churu | Rahul Kaswan | INC |
| 4 | Jhunjhunu | Brijendra Singh Ola | INC |
| 5 | Sikar | Amra Ram | CPI(M) |
| 6 | Jaipur Rural | Rao Rajendra Singh | BJP |
| 7 | Jaipur | Manju Sharma | BJP |
| 8 | Alwar | Bhupender Yadav | BJP |
| 9 | Bharatpur (SC) | Sanjna Jatav | INC |
| 10 | Karauli-Dholpur (SC) | Bhajan Lal Jatav | INC |
| 11 | Dausa (ST) | Murari Lal Meena | INC |
| 12 | Tonk-Sawai Madhopur | Harish Chandra Meena | INC |
| 13 | Ajmer | Bhagirath Choudhary | BJP |
| 14 | Nagaur | Hanuman Beniwal | RLP |
| 15 | Pali | P. P. Chaudhary | BJP |
| 16 | Jodhapur | Gajendra Singh Shekhawat | BJP |
| 17 | Barmer | Ummeda Ram Beniwal | INC |
| 18 | Jalore | Lumbaram Choudhary | BJP |
| 19 | Udaipur (ST) | Mannalal Rawat | BJP |
| 20 | Banswara (ST) | Raj Kumar Roat | BAP |
| 21 | Chittorgarh | Chandra Prakash Joshi | BJP |
| 22 | Rajsamand | Mahima Kumari Mewar | BJP |
| 23 | Bhilwara | Damodar Agarwal | BJP |
| 24 | Kota | Om Birla BJP | BJP |
| 25 | Jhalawar-Baran | Dushyant Singh | BJP |
Facts about Rajasthan MPs
The oldest MP is Brijendra Singh Ola (Jhunjhunu), and the youngest MP is Sanjna Jatav.
Note: The source of this information is the Election Commission of India. You can visit the official ECI website to verify this information.
Thanks.
1 Comments
This comment has been removed by the author.
ReplyDelete